Girls Bowling - Match Statistics
Lebanon at OHSAA Sectional Tourney
Thursday, February 22, 2024
Lebanon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilly Daniels | 137 | 199 | 146 | 482 | 160.7 | |||
Caitlyn Kober | 137 | 127 | 146 | 410 | 136.7 | |||
Kaelynn Boyd | 162 | 123 | 285 | 142.5 | ||||
Madison Hale | 135 | 125 | 260 | 130.0 | ||||
Melissa Fields | 148 | 148 | 148.0 | |||||
Hailey Kiser | 132 | 132 | 132.0 | |||||
Sara Cope | 129 | 129 | 129.0 | |||||
Bowler #2 Sub | 122 | 122 | 122.0 | |||||
#1 Sub Bowler | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 700 | 706 | 681 | 2087 | 695.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 138 | 122 | 125 | 151 | 150 | 809 | 134.8 | |
TOTALS | PINS | |||||||
2896 |