
Boys Bowling - Match Statistics
Tuesday, January 18, 2022
| Loveland | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Brady Burns | 211 | 202 | 413 | 206.5 | ||||
| Alton French | 236 | 167 | 403 | 201.5 | ||||
| Peyton Larrick | 203 | 191 | 394 | 197.0 | ||||
| Ian Ciric | 221 | 168 | 389 | 194.5 | ||||
| Collin Mangan | 203 | 171 | 374 | 187.0 | ||||
| REGULAR GAMES TOTAL | 1074 | 899 | 1973 | 986.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 157 | 183 | 122 | 134 | 596 | 149.0 | |||
| TOTALS | PINS | |||||||
| 2569 | ||||||||
| West Clermont | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Cameron Mays | 237 | 247 | 484 | 242.0 | ||||
| Mason Bain | 225 | 216 | 441 | 220.5 | ||||
| Gavyn Thinnes | 164 | 276 | 440 | 220.0 | ||||
| Landen Lack | 203 | 202 | 405 | 202.5 | ||||
| Joey Johnston | 171 | 213 | 384 | 192.0 | ||||
| REGULAR GAMES TOTAL | 1000 | 1154 | 2154 | 1,077.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 190 | 235 | 202 | 186 | 813 | 203.3 | |||
| TOTALS | PINS | |||||||
| 2967 | ||||||||
