
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Matthew Alvear | Lebanon | 13 | 2811 | 216.2 | 279 | 471 |
| 2 | Ashton Lack | West Clermont | 6 | 1286 | 214.3 | 235 | 462 |
| 3 | Tyler Schwinn | Loveland | 4 | 839 | 209.8 | 244 | 435 |
| 4 | Matthew Samples | West Clermont | 6 | 1250 | 208.3 | 258 | 444 |
| 5 | Connor Copeland | Lebanon | 11 | 2270 | 206.4 | 257 | 478 |
| 6 | Connor Burns | Loveland | 6 | 1235 | 205.8 | 225 | 425 |
| 7 | Ryan Pelfrey | Lebanon | 10 | 2024 | 202.4 | 237 | 399 |
| 8 | Graham Johnston | West Clermont | 5 | 1008 | 201.6 | 236 | 453 |
| 9 | Carson Turner | Lebanon | 10 | 2011 | 201.1 | 256 | 449 |
| 10 | Kian Bronner | Loveland | 6 | 1199 | 199.8 | 256 | 481 |
| 11 | Noah Copley | Anderson | 6 | 1190 | 198.3 | 225 | 419 |
| 12 | Brennan Pirk | Kings | 11 | 2181 | 198.3 | 251 | 452 |
| 13 | Alex Meshew | Milford | 13 | 2573 | 197.9 | 257 | 458 |
| 14 | David "DJ" Lack | West Clermont | 5 | 987 | 197.4 | 237 | 426 |
| 15 | Corry Gates | Lebanon | 6 | 1166 | 194.3 | 244 | 0 |
| 16 | Ty Barrett | West Clermont | 6 | 1163 | 193.8 | 216 | 402 |
| 17 | Rylan Roundtree | Kings | 2 | 384 | 192.0 | 192 | 0 |
| 18 | Andrew Ray | Milford | 11 | 2103 | 191.2 | 259 | 416 |
| 19 | Brady Strub | Turpin | 4 | 764 | 191.0 | 200 | 397 |
| 20 | Ryan Kober | Lebanon | 8 | 1513 | 189.1 | 210 | 389 |
| 21 | Jaxon Brown | Anderson | 4 | 746 | 186.5 | 202 | 384 |
| 22 | Aiden Johnson | Walnut Hills | 14 | 2574 | 183.9 | 265 | 451 |
| 23 | Miles Ewald | Loveland | 2 | 361 | 180.5 | 213 | 0 |
| 24 | Jude Foreman | Loveland | 6 | 1078 | 179.7 | 190 | 379 |
| 25 | Miles Gross | Kings | 10 | 1793 | 179.3 | 216 | 406 |
| 26 | Conner Colton | Anderson | 4 | 712 | 178.0 | 204 | 383 |
| 27 | Elijah Macharia | Milford | 10 | 1748 | 174.8 | 221 | 431 |
| 28 | Andrew Kadon | Milford | 11 | 1888 | 171.6 | 204 | 373 |
| 29 | Braxton Riepenhoff | Kings | 12 | 2047 | 170.6 | 223 | 395 |
| 30 | Casey Byrdwell | Kings | 8 | 1363 | 170.4 | 236 | 418 |
| 31 | Connor McFarland | Anderson | 3 | 508 | 169.3 | 189 | 364 |
| 32 | Bowler #1 Sub | Lebanon | 4 | 677 | 169.3 | 185 | 328 |
| 33 | Jaden McMillian | Kings | 9 | 1508 | 167.6 | 203 | 385 |
| 34 | Liam Cummins | Lebanon | 3 | 496 | 165.3 | 179 | 0 |
| 35 | Peyton Bailey | Milford | 11 | 1783 | 162.1 | 208 | 327 |
| 36 | Liam Bitzer | Anderson | 3 | 486 | 162.0 | 192 | 325 |
| 37 | Jordan Babb | Kings | 6 | 962 | 160.3 | 197 | 371 |
| 38 | Brad England | Anderson | 1 | 160 | 160.0 | 160 | 0 |
| 39 | Mario Colbert | Winton Woods | 9 | 1432 | 159.1 | 173 | 322 |
| 40 | Luke Kregor | Anderson | 4 | 636 | 159.0 | 179 | 329 |
| 41 | Isaiah Flohre | Milford | 6 | 952 | 158.7 | 224 | 320 |
| 42 | Abram Fightmaster | Milford | 3 | 468 | 156.0 | 172 | 0 |
| 43 | Paul Sellinger | Walnut Hills | 12 | 1826 | 152.2 | 177 | 328 |
| 44 | Felix Moore | Walnut Hills | 12 | 1785 | 148.8 | 182 | 311 |
| 45 | Andrew Webber | Little Miami | 12 | 1778 | 148.2 | 172 | 316 |
| 46 | Marquelle Scott | Winton Woods | 4 | 573 | 143.3 | 199 | 305 |
| 47 | Hunter Varney | Turpin | 3 | 428 | 142.7 | 190 | 315 |
| 48 | Branden Allison | Anderson | 1 | 142 | 142.0 | 142 | 0 |
| 49 | Brock Nelson | Turpin | 4 | 551 | 137.8 | 164 | 322 |
| 50 | Sub Bowler 1 | Loveland | 3 | 408 | 136.0 | 175 | 233 |
| 51 | Michael Heckscher | Little Miami | 10 | 1353 | 135.3 | 163 | 287 |
| 52 | Jackson Winialski | Turpin | 3 | 398 | 132.7 | 154 | 280 |
| 53 | 1 sub | West Clermont | 1 | 132 | 132.0 | 132 | 0 |
| 53 | Nicholas "Nick" Tonnis | West Clermont | 1 | 132 | 132.0 | 132 | 0 |
| 55 | Sub Bowler 2 | Loveland | 2 | 261 | 130.5 | 141 | 0 |
| 56 | Jordan Steinmetz | Little Miami | 10 | 1300 | 130.0 | 160 | 307 |
| 57 | Chase Ritter | Kings | 1 | 129 | 129.0 | 129 | 0 |
| 58 | Sub Bowler | Kings | 1 | 127 | 127.0 | 127 | 0 |
| 59 | Ayden Paige | Winton Woods | 9 | 1130 | 125.6 | 161 | 242 |
| 60 | Sub 1 | Walnut Hills | 1 | 125 | 125.0 | 125 | 0 |
| 61 | Brady Thompson | Little Miami | 11 | 1374 | 124.9 | 177 | 334 |
| 62 | Matthew Broermann | Little Miami | 6 | 739 | 123.2 | 176 | 309 |
| 63 | Owen Smith | Walnut Hills | 7 | 841 | 120.1 | 142 | 256 |
| 64 | Ethan Shane | Little Miami | 5 | 600 | 120.0 | 176 | 239 |
| 65 | Greg Betz | Walnut Hills | 3 | 342 | 114.0 | 139 | 275 |
| 66 | Terrell Hooker | Walnut Hills | 10 | 1138 | 113.8 | 172 | 296 |
| 67 | Bowler Sub 1 | Anderson | 4 | 449 | 112.3 | 129 | 217 |
| 68 | Carter Thobaben | Loveland | 1 | 112 | 112.0 | 112 | 0 |
| 69 | Davevon Mosley | Winton Woods | 2 | 214 | 107.0 | 110 | 214 |
| 70 | Dyson Brenner | Walnut Hills | 3 | 319 | 106.3 | 114 | 205 |
| 71 | Westley Duermit | Turpin | 2 | 211 | 105.5 | 120 | 0 |
| 72 | Remy Santini | Little Miami | 5 | 521 | 104.2 | 132 | 224 |
| 73 | Caden Crenshaw | Winton Woods | 5 | 510 | 102.0 | 108 | 195 |
| 74 | Dwayne Smith | Winton Woods | 7 | 680 | 97.1 | 129 | 217 |
| 75 | Johnny Gillard | Winton Woods | 4 | 381 | 95.3 | 123 | 222 |
| 76 | Teddy Houghton | Turpin | 1 | 87 | 87.0 | 87 | 0 |
| 77 | Isiah Smith | Winton Woods | 5 | 426 | 85.2 | 117 | 213 |
| 78 | Score Substitute | Turpin | 2 | 162 | 81.0 | 88 | 162 |
| 79 | Nick Pramaggiore | Turpin | 1 | 79 | 79.0 | 79 | 0 |
* To qualify, a player must have bowled at least 1 games.

