
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Matthew Alvear | Lebanon | 36 | 7805 | 216.8 | 279 | 480 |
| 2 | Ashton Lack | West Clermont | 35 | 7468 | 213.4 | 287 | 505 |
| 3 | Connor Burns | Loveland | 20 | 4166 | 208.3 | 253 | 450 |
| 4 | Matthew Samples | West Clermont | 37 | 7666 | 207.2 | 267 | 524 |
| 5 | Ty Barrett | West Clermont | 37 | 7653 | 206.8 | 279 | 493 |
| 6 | Graham Johnston | West Clermont | 32 | 6601 | 206.3 | 257 | 479 |
| 7 | Ryan Pelfrey | Lebanon | 27 | 5509 | 204.0 | 268 | 523 |
| 8 | Connor Copeland | Lebanon | 34 | 6870 | 202.1 | 257 | 478 |
| 9 | Carson Turner | Lebanon | 32 | 6424 | 200.8 | 256 | 459 |
| 10 | Tyler Schwinn | Loveland | 20 | 4008 | 200.4 | 244 | 435 |
| 11 | Kian Bronner | Loveland | 22 | 4346 | 197.6 | 256 | 481 |
| 12 | David "DJ" Lack | West Clermont | 28 | 5521 | 197.2 | 266 | 458 |
| 13 | Noah Copley | Anderson | 22 | 4323 | 196.5 | 257 | 456 |
| 14 | Andrew Ray | Milford | 28 | 5465 | 195.2 | 259 | 455 |
| 15 | Ryan Kober | Lebanon | 25 | 4867 | 194.7 | 245 | 450 |
| 16 | Brennan Pirk | Kings | 31 | 5983 | 193.0 | 251 | 452 |
| 17 | Alex Meshew | Milford | 27 | 5169 | 191.4 | 257 | 458 |
| 18 | Aiden Johnson | Walnut Hills | 26 | 4977 | 191.4 | 265 | 451 |
| 19 | Corry Gates | Lebanon | 7 | 1310 | 187.1 | 244 | 0 |
| 20 | Elijah Macharia | Milford | 29 | 5357 | 184.7 | 264 | 476 |
| 21 | Jude Foreman | Loveland | 18 | 3324 | 184.7 | 266 | 403 |
| 22 | Miles Ewald | Loveland | 15 | 2768 | 184.5 | 234 | 405 |
| 23 | Miles Gross | Kings | 27 | 4831 | 178.9 | 220 | 406 |
| 24 | Casey Byrdwell | Kings | 25 | 4464 | 178.6 | 242 | 442 |
| 25 | Jaxon Brown | Anderson | 23 | 4065 | 176.7 | 206 | 385 |
| 26 | Mario Colbert | Winton Woods | 25 | 4405 | 176.2 | 235 | 422 |
| 27 | Tyson Hendrix | Loveland | 8 | 1400 | 175.0 | 207 | 396 |
| 28 | Braxton Riepenhoff | Kings | 30 | 5206 | 173.5 | 223 | 434 |
| 29 | Conner Colton | Anderson | 25 | 4305 | 172.2 | 258 | 436 |
| 30 | Brady Strub | Turpin | 20 | 3376 | 168.8 | 202 | 397 |
| 31 | Jordan Babb | Kings | 10 | 1677 | 167.7 | 209 | 371 |
| 32 | Jaden McMillian | Kings | 27 | 4472 | 165.6 | 221 | 429 |
| 33 | Andrew Kadon | Milford | 26 | 4290 | 165.0 | 204 | 373 |
| 34 | Connor McFarland | Anderson | 16 | 2610 | 163.1 | 240 | 397 |
| 35 | Jackson Winialski | Turpin | 21 | 3365 | 160.2 | 204 | 394 |
| 36 | Peyton Bailey | Milford | 23 | 3679 | 160.0 | 208 | 337 |
| 37 | Bowler #1 Sub | Lebanon | 12 | 1907 | 158.9 | 185 | 328 |
| 38 | Isaiah Flohre | Milford | 16 | 2492 | 155.8 | 224 | 320 |
| 39 | Felix Moore | Walnut Hills | 24 | 3683 | 153.5 | 219 | 365 |
| 40 | Liam Bitzer | Anderson | 15 | 2288 | 152.5 | 192 | 355 |
| 41 | Ayden Paige | Winton Woods | 26 | 3939 | 151.5 | 210 | 381 |
| 42 | Luke Kregor | Anderson | 15 | 2269 | 151.3 | 194 | 363 |
| 43 | Paul Sellinger | Walnut Hills | 26 | 3925 | 151.0 | 185 | 344 |
| 44 | Graysen Cole | Little Miami | 13 | 1953 | 150.2 | 191 | 348 |
| 45 | Marquelle Scott | Winton Woods | 21 | 3151 | 150.1 | 204 | 402 |
| 46 | Andrew Webber | Little Miami | 30 | 4428 | 147.6 | 182 | 335 |
| 47 | Matthew Broermann | Little Miami | 24 | 3527 | 147.0 | 204 | 373 |
| 48 | Hunter Varney | Turpin | 21 | 3038 | 144.7 | 215 | 363 |
| 49 | 1 sub | West Clermont | 12 | 1715 | 142.9 | 171 | 287 |
| 50 | Sub Bowler 1 | Loveland | 8 | 1140 | 142.5 | 175 | 233 |
| 51 | Sub Bowler | Kings | 14 | 1923 | 137.4 | 178 | 299 |
| 52 | Michael Heckscher | Little Miami | 22 | 2949 | 134.1 | 170 | 319 |
| 53 | Brock Nelson | Turpin | 21 | 2780 | 132.4 | 173 | 334 |
| 54 | Brady Thompson | Little Miami | 24 | 3159 | 131.6 | 195 | 334 |
| 55 | Jordan Steinmetz | Little Miami | 18 | 2283 | 126.8 | 160 | 307 |
| 56 | Bowler Sub 1 | Anderson | 8 | 919 | 114.9 | 153 | 217 |
| 57 | Terrell Hooker | Walnut Hills | 16 | 1837 | 114.8 | 172 | 296 |
| 58 | Owen Smith | Walnut Hills | 17 | 1948 | 114.6 | 142 | 256 |
| 59 | Kayden Crenshaw | Winton Woods | 19 | 2076 | 109.3 | 145 | 270 |
| 60 | Dwayne Smith | Winton Woods | 23 | 2499 | 108.7 | 142 | 284 |
| 61 | Dyson Brenner | Walnut Hills | 13 | 1358 | 104.5 | 148 | 253 |
| 62 | Westley Duermit | Turpin | 7 | 619 | 88.4 | 120 | 0 |
| 63 | Teddy Houghton | Turpin | 8 | 689 | 86.1 | 104 | 0 |
| 64 | Isaiah Smith | Winton Woods | 12 | 970 | 80.8 | 117 | 213 |
| 65 | Nick Pramaggiore | Turpin | 9 | 722 | 80.2 | 105 | 0 |
* To qualify, a player must have bowled at least 7 games.

