Baseball - Game Statistics

Monday, April 20, 2026

  Winton Woods
 
0
   Anderson
 
17

  1 2 3 4 5 R H E
Winton Woods 0 0 0 0 0 0 - -
Anderson 7 3 7 0 0 17 15 0


Winton Woods
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michael Aker (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kenneth Bailey III (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Banatwala (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Angel De La Cruz (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kyree Jarrett (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Matkins (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 1
Samir McCall (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Britton Rieman (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Donovan Thurmond (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sylas Walker (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 13 0 0 0 0.000 0 0 0 2 8 0 0 1 0.188 0.000 1

Pitching IP H R ER BB SO HR ERA  
Britton Rieman (So) 3.0 12 10 7 2 0 0 16.333  
Hayden Zistler (Fr) 1.0 4 7 4 1 1 1 28.000  
Team 4.0 16 17 11 3 1 1 19.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
TJ Beattie (Sr) 3 2 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Hudson Best (Sr) 3 2 2 0 0.667 0 1 0 0 0 0 0 0 0.667 1.333 2
Cameron Caudill (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tyler Erwin (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Maddox Hughes (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Noah Massa (Jr) 2 3 1 1 0.500 0 0 0 0 0 0 0 2 0.750 0.500 2
Brayden Moore (Sr) 3 1 3 3 1.000 2 0 0 0 0 0 0 1 1.000 1.667 2
Tyler Rank (Sr) 1 3 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Maddux Snider (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 2
Brennan Trowbridge (Sr) 4 2 2 3 0.500 0 0 1 0 0 0 0 0 0.500 1.250 0
Team 29 17 15 12 0.517 2 1 1 3 1 0 0 3 0.600 0.759 9

Pitching IP H R ER BB SO HR ERA  
Landon Camp (Sr) 1.0 0 0 0 1 2 0 0.000  
Bryce Hammack (Sr) 2.0 0 0 0 0 3 0 0.000  
Drew Harves (Sr) 1.0 0 0 0 0 2 0 0.000  
Gavin Murray (Sr) 1.0 0 0 0 1 1 0 0.000  
Team 5.0 0 0 0 2 8 0 0.000  

Fielding PO A E FP  
TJ Beattie (Sr) 8 0 0 1.000  
Tyler Erwin (Sr) 3 0 0 1.000  
Drew Harves (Sr) 1 0 0 1.000  
Noah Massa (Jr) 1 0 0 1.000  
Gavin Murray (Sr) 2 0 0 1.000  
Team 15 0 0 1.000