
Baseball - Game Statistics
Saturday, April 25, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| McNicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Turpin | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 8 | 9 | 1 |
| McNicholas | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Parker Chamberlin (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Will Christin (So) | 3 | 0 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Chad Dannemiller (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Charlie Eiben (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bryce Fithin (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jay Lackmeyer (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Steven Meltebrink (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Connor Powderly (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Evan Sandfoss (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Sebastian Tavernelli (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 22 | 0 | 3 | 0 | 0.136 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.174 | 0.182 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| RJ FIscher (Jr) | 3.1 | 5 | 5 | 3 | 1 | 5 | 1 | 6.300 | |
| Trey Spitzmiller (Jr) | 2.2 | 4 | 3 | 2 | 1 | 2 | 0 | 5.250 | |
| Team | 6.0 | 9 | 8 | 5 | 2 | 7 | 1 | 5.833 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Turpin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Collin Bloomfield (Sr) | 3 | 0 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Brady Gillespie (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| Max Heis (Sr) | 2 | 1 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Maddox Hill (Sr) | 4 | 2 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 2 |
| Mason Hill (Sr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Jax Hillier (Jr) | 1 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1 |
| Mason Kuhr (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Will Lambert (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Mac Reed (Sr) | 4 | 2 | 3 | 3 | 0.750 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2.000 | 1 |
| Jordan Winialski (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Team | 27 | 8 | 9 | 5 | 0.333 | 4 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 0.419 | 0.593 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mason Hill (Sr) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Reid Mullin (Jr) | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | |
| Team | 7.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
McNicholas
Turpin