Baseball - Game Statistics

Wednesday, April 8, 2026

  Kings
 
1
   Milford
 
6

  1 2 3 4 5 6 7 R H E
Kings 0 0 0 0 0 1 0 1 4 5
Milford 0 3 1 0 2 0 0 6 7 0


Kings
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tyler Griffiths (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Quintin Kleinhenz (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Andrew Lyman (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carson McDonough (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Parker McDonough (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Zac Shutt (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jackson Spaeth (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nathan Tucker (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Caleb Yoder (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 1 4 1 0.160 0 0 0 0 12 0 0 1 0.192 0.160 0

Pitching IP H R ER BB SO HR ERA  
Matthew Brown (So) 6.0 7 6 1 2 3 0 1.167  
Team 6.0 7 6 1 2 3 0 1.167  

Fielding PO A E FP  
Matthew Brown (So) 0 1 1 0.500  
Tyler Griffiths (Sr) 1 0 0 1.000  
Carson McDonough (Jr) 3 1 0 1.000  
Parker McDonough (Fr) 3 1 0 1.000  
Zac Shutt (Jr) 4 1 1 0.833  
Jackson Spaeth (So) 1 1 2 0.500  
Nathan Tucker (Jr) 4 1 0 1.000  
Caleb Yoder (Jr) 2 0 1 0.667  
Team 18 6 5 0.828  


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caylob Brasington (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Dan Cafferky (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 1 0 0.500 0.000 0
Sammy Cooper (Jr) 3 2 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caden Hutzel (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sam Kiger (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
David Kittrell (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jackson Mears (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Max Raussen (Jr) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Jackson Slusher (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Quinn Zurmehly (Sr) 2 1 2 2 1.000 1 0 0 0 0 1 0 0 0.667 1.500 0
Team 24 6 8 5 0.333 1 0 0 2 3 1 1 0 0.370 0.375 2

Pitching IP H R ER BB SO HR ERA  
Dillon Gamm (Sr) 1.0 0 0 0 0 2 0 0.000  
Zach Wiener (Sr) 6.0 4 1 1 0 10 0 1.167  
Team 7.0 4 1 1 0 12 0 1.000  

Fielding PO A E FP  
Caylob Brasington (So) 1 0 0 1.000  
Dan Cafferky (Jr) 11 1 0 1.000  
Caden Hutzel (Sr) 2 1 0 1.000  
David Kittrell (Sr) 1 0 0 1.000  
Jackson Mears (Sr) 4 0 0 1.000  
Max Raussen (Jr) 1 0 0 1.000  
Tristan Vedder-Burt (Jr) 1 0 0 1.000  
Zach Wiener (Sr) 0 1 0 1.000  
Quinn Zurmehly (Sr) 0 2 0 1.000  
Team 21 5 0 1.000