Softball - Game Statistics

Wednesday, April 8, 2026

  Lebanon
 
13
   Loveland
 
1

  1 2 3 4 5 6 7 R H E
Lebanon 1 0 3 2 3 0 4 13 12 0
Loveland 0 0 0 0 1 0 0 1 5 2


Lebanon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophie Abrams (Jr) 4 1 0 1 0.000 0 0 0 1 1 0 0 1 0.333 0.000 1
Jenna Callahan (Sr) 4 1 3 1 0.750 1 0 0 1 0 0 0 0 0.800 1.000 1
Brianna Carter (Sr) 5 2 4 4 0.800 1 0 0 0 0 0 0 0 0.800 1.000 0
Avery Givens (Sr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Claire Kindell (Jr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kylie Kopp (Jr) 4 0 2 0 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Skyler Perfetti (Sr) 0 3 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Emma Sheidler (So) 2 1 1 1 0.500 0 0 0 3 0 0 0 0 0.800 0.500 2
Sophia Sheidler (Sr) 2 0 1 1 0.500 1 0 0 3 1 0 0 0 0.800 1.000 0
Paislie Stansberry (So) 4 1 0 0 0.000 0 0 0 1 3 0 0 0 0.200 0.000 0
Georgia Underwood (So) 3 2 2 2 0.667 1 0 0 0 0 1 0 0 0.500 1.000 1
Team 32 13 14 12 0.438 4 0 0 10 7 1 0 1 0.568 0.563 7

Pitching IP H R ER BB SO HR ERA  
Sophia Sheidler (Sr) 7.0 5 1 1 1 11 0 1.000  
Team 7.0 5 1 1 1 11 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Loveland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grace Alkire (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Payton Brown (Sr) 2 1 2 0 1.000 0 1 0 0 0 0 0 1 1.000 2.000 0
Peyton Coyne (So) 1 0 0 1 0.000 0 0 0 0 1 0 2 0 0.000 0.000 0
Helena Keeton (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Madelyn Raih (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Rylee Ripperger (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Summer Rohlfs (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Olivia Williams (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Paige Wilson (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 22 1 5 1 0.227 0 1 0 0 11 0 3 2 0.292 0.318 1

Pitching IP H R ER BB SO HR ERA  
Madelyn Raih (So) 2.2 4 4 3 5 3 0 7.875  
Rylee Ripperger (Sr) 4.1 8 9 9 6 4 0 14.538  
Team 7.0 12 13 12 11 7 0 12.000  

Fielding PO A E FP  
Grace Alkire (Sr) 1 0 0 1.000  
Payton Brown (Sr) 8 1 1 0.900  
Peyton Coyne (So) 2 1 0 1.000  
Helena Keeton (So) 1 1 1 0.667  
Madelyn Raih (So) 1 1 0 1.000  
Rylee Ripperger (Sr) 2 0 0 1.000  
Summer Rohlfs (Sr) 3 0 0 1.000  
Olivia Williams (Sr) 1 1 0 1.000  
Paige Wilson (So) 2 0 0 1.000  
Team 21 5 2 0.929