Baseball - Game Statistics

Monday, April 15, 2024

  Walnut Hills
 
6
   Milford
 
2

  1 2 3 4 5 6 7 R H E
Walnut Hills 2 0 2 0 1 1 0 6 3 2
Milford 0 0 1 1 0 0 0 2 3 2


Walnut Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
john ayers (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Lawson Bergeron (Sr) 4 0 1 3 0.250 1 0 0 0 1 0 0 0 0.250 0.500 1
Rhys Canan (So) 4 0 1 1 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Ace Cocklin (Sr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Alex Conrad (Sr) 1 2 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 2
Michael Scruggs (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
JT Thorton (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Connor Tunning (Jr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Braden Upp (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 1
Bryce Woodfork (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Team 26 6 4 4 0.154 1 0 0 6 14 0 0 1 0.333 0.192 8

Pitching IP H R ER BB SO HR ERA  
Luke Laufman (Sr) 7.0 3 2 1 3 8 0 1.000  
Team 7.0 3 2 1 3 8 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Brocki (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Joey Buchanan (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Seth Carter (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Conor Deutschle (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Dixon (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Nate Fender (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Michael Kirk (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jake McCoy (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JP Naylor (Sr) 4 0 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Carter Sherk (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Quinn Zurmehly (So) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Team 25 2 5 2 0.200 1 0 0 3 8 0 0 0 0.286 0.240 0

Pitching IP H R ER BB SO HR ERA  
Jay Brossart (Sr) 2.1 0 1 0 1 5 0 0.000  
Louden Hilliard (Sr) 4.2 3 5 3 5 9 0 4.500  
Team 7.0 3 6 3 6 14 0 3.000  

Fielding PO A E FP  
Jay Brossart (Sr) 0 0 0 0.000  
Louden Hilliard (Sr) 0 0 0 0.000  
Team 0 0 0 0.000