
Baseball - Game Statistics
Sunday, March 24, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brecksville-Broadview Heights | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 9 | - | - |
| Milford | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | - | - |
| Brecksville-Broadview Heights |
|---|
| No stats available |
| Milford | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Logan Brocki (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Joey Buchanan (Jr) | 5 | 2 | 4 | 2 | 0.800 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.000 | 1 |
| Conor Deutschle (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.000 | 1 |
| Avery Faulkner (Jr) | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Louden Hilliard (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.200 | 0.000 | 0 |
| Michael Kirk (Sr) | 4 | 1 | 1 | 1 | 0.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.250 | 0 |
| Jake McCoy (Sr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| JP Naylor (Sr) | 5 | 2 | 3 | 0 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 1 |
| Carter Sherk (So) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Quinn Zurmehly (So) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.250 | 0 |
| Team | 39 | 7 | 12 | 4 | 0.308 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 0.386 | 0.333 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Caden Hutzel (So) | 3.0 | 2 | 1 | 0 | 2 | 5 | 0 | 0.000 | |
| Michael Kirk (Sr) | 2.2 | 4 | 3 | 2 | 2 | 1 | 0 | 5.250 | |
| Jacob Mearkle (Sr) | 0.1 | 3 | 4 | 2 | 0 | 0 | 0 | 42.000 | |
| Zach Wiener (So) | 2.0 | 1 | 1 | 1 | 4 | 0 | 0 | 3.500 | |
| Team | 8.0 | 10 | 9 | 5 | 8 | 6 | 0 | 4.375 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Milford