Baseball - Game Statistics

Thursday, May 4, 2023

  St. Bernard-Elmwood Place
 
4
   Winton Woods
 
14

  1 2 3 4 5 R H E
St. Bernard-Elmwood Place 0 3 1 0 0 4 3 3
Winton Woods 0 3 1 10 0 14 7 0


St. Bernard-Elmwood Place
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Davis (So) 1 2 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 6
Connan Genoe (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Deonte Harrison-Brown (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Amare Hicks (Fr) 1 0 0 1 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
RJ Hudson (Jr) 2 0 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Greg Miller (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Nathan Schulte (Fr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Tony Stier (Fr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Mason Stone (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 17 4 3 2 0.176 1 0 0 6 8 0 1 0 0.391 0.235 9

Pitching IP H R ER BB SO HR ERA  
Connan Genoe (Jr) 1.1 4 7 4 1 1 0 21.000  
Deonte Harrison-Brown (Sr) 2.0 0 3 3 7 5 0 10.500  
Tony Stier (Fr) 0.2 3 4 4 2 1 0 42.000  
Team 4.0 7 14 11 10 7 0 19.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Winton Woods
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kenneth Bailey III (Fr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Rick Bedford (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
TJ Buckman (Jr) 2 1 1 1 0.500 1 0 0 2 1 0 0 0 0.750 1.000 0
Jaylen Davenport (Sr) 2 2 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 1
Joden Gibbs (Sr) 1 2 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Isaiah Hill (Sr) 3 1 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Royce Jones (Jr) 2 2 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
DJ McClendon (Sr) 3 2 2 4 0.667 2 0 0 1 1 0 0 0 0.750 1.333 1
Kenny McConnell III (Sr) 2 2 1 1 0.500 0 1 0 1 0 0 0 0 0.667 1.500 1
Team 19 14 7 9 0.368 5 1 0 10 7 0 0 1 0.600 0.737 3

Pitching IP H R ER BB SO HR ERA  
Rick Bedford (Sr) 2.0 3 4 3 5 1 0 10.500  
TJ Buckman (Jr) 3.0 0 0 0 1 7 0 0.000  
Team 5.0 3 4 3 6 8 0 4.200  

Fielding PO A E FP  
Rick Bedford (Sr) 0 1 0 1.000  
TJ Buckman (Jr) 1 2 0 1.000  
Jaylen Davenport (Sr) 1 1 2 0.500  
Isaiah Hill (Sr) 5 0 0 1.000  
Royce Jones (Jr) 1 1 0 1.000  
Kenny McConnell III (Sr) 7 1 0 1.000  
Team 15 6 2 0.913