Baseball - Game Statistics

Saturday, May 13, 2023

  Walnut Hills
 
2
   Cincinnati Country Day
 
4

  1 2 3 4 5 6 7 R H E
Walnut Hills 0 0 0 1 0 0 1 2 2 0
Cincinnati Country Day 0 0 0 1 2 1 0 4 6 3


Walnut Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Conrad (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Beckett Curliss (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Miles Dolan (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Nick Dolan (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ahmad Framble (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Omar Mrabet (Jr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Michael Scruggs (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Braden Upp (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tate Vernon (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 18 1 3 2 0.167 0 0 0 1 4 0 0 0 0.211 0.167 2

Pitching IP H R ER BB SO HR ERA  
Lawson Bergeron (Jr) 1.0 0 1 1 0 0 0 7.000  
Luke Laufman (Jr) 5.0 0 3 2 0 0 0 2.800  
Team 6.0 0 4 3 0 0 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Campbell (Jr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Kyle Collett (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Parker Corbin (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Elijah Guttman (So) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Vlad Johns (Sr) 0 1 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 2
Nate Paumier (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Patrick Ramage (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Evan Robinson (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew Zimmerman (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 4 6 3 0.261 1 0 0 5 6 0 0 0 0.393 0.304 5

Pitching IP H R ER BB SO HR ERA  
Davis Campbell (Jr) 0.2 0 0 0 1 1 0 0.000  
Elijah Guttman (So) 6.1 2 2 1 1 12 0 1.105  
Team 7.0 2 2 1 2 13 0 1.000  

Fielding PO A E FP  
Davis Campbell (Jr) 0 0 1 0.000  
Parker Corbin (Jr) 1 2 1 0.750  
Elijah Guttman (So) 2 0 1 0.667  
Nate Paumier (So) 4 0 0 1.000  
Patrick Ramage (So) 9 2 0 1.000  
Andrew Zimmerman (Jr) 5 0 0 1.000  
Team 21 4 3 0.893