Baseball - Game Statistics

Wednesday, March 29, 2023

  Anderson
 
4
   Loveland
 
1

  1 2 3 4 5 6 7 R H E
Anderson 0 0 1 1 0 0 2 4 9 1
Loveland 0 0 0 0 0 1 0 1 5 1


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Alten (So) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Hudson Best (Fr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 2
Ben Chafin (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Parker Elliff (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tommy Huster (So) 2 1 1 0 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Jarrett Lindsey (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Brayden Moore (Fr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Leo Muehlenkamp (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack O'Neil (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
JoJo Overbeek (Jr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 26 4 9 3 0.346 1 0 0 3 9 0 2 0 0.414 0.385 5

Pitching IP H R ER BB SO HR ERA  
Parker Elliff (Jr) 1.1 1 0 0 0 1 0 0.000  
Connor Fecher (So) 1.2 1 1 1 1 1 0 4.200  
Team 3.0 2 1 1 1 2 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Loveland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Carrigan (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ryan Cathey (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Joey Combs (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Ryan Dooley (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aiden Hansen (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Tyler Huff (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Christian Juram (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Charlie Meckey (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Drew Oerther (Fr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Evan Patterson (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ian Richards (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 1 5 1 0.208 0 0 0 3 7 0 0 3 0.367 0.208 2

Pitching IP H R ER BB SO HR ERA  
Callum McGill (Sr) 4.1 7 2 2 1 8 0 3.231  
Boston McKibben (So) 2.2 2 2 0 2 1 0 0.000  
Team 7.0 9 4 2 3 9 0 2.000  

Fielding PO A E FP  
Cole Carrigan (Sr) 1 0 0 1.000  
Joey Combs (Sr) 2 0 0 1.000  
Ryan Dooley (Jr) 0 1 0 1.000  
Tyler Huff (Sr) 10 2 0 1.000  
Callum McGill (Sr) 1 2 0 1.000  
Boston McKibben (So) 0 2 0 1.000  
Charlie Meckey (Sr) 0 2 1 0.667  
Drew Oerther (Fr) 7 0 0 1.000  
Team 21 9 1 0.968