Baseball - Game Statistics

Saturday, April 15, 2023

  Turpin
 
5
   Western Brown
 
0

  1 2 3 4 5 6 7 R H E
Turpin 0 1 0 1 1 0 2 5 4 2
Western Brown 0 0 0 0 0 0 0 0 1 3


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tyler Barton (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Ty Covington (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 2
Will Forte (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Gullett (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Clark Helgason (Sr) 1 0 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Luke Jilek (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 2
Steven Kroeger (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Preston Lyons (Jr) 0 0 0 1 0.000 0 0 0 2 0 0 1 0 1.000 0.000 0
Matt Pera (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 2 0.750 0.000 0
Alex Rathje (So) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brad Schauer (Sr) 3 2 2 0 0.667 1 0 0 0 0 0 1 0 0.667 1.000 2
Mitchell Tamkus (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 18 5 4 3 0.222 1 0 0 7 7 0 2 3 0.500 0.278 8

Pitching IP H R ER BB SO HR ERA  
Jacob Montemore (Jr) 3.0 0 0 0 5 6 0 0.000  
Colton Ziegler (Sr) 4.0 1 0 0 0 6 0 0.000  
Team 7.0 1 0 0 5 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Seth Barber (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Abe Crall (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Ben Crall (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Matt Frye (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Jet Jamison (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Cameron Johnson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew Schneeman (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 1
Hunter Spears (Sr) 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
William Stewart (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Weber (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 1
Team 20 0 1 0 0.050 0 0 0 5 12 0 0 2 0.296 0.050 6

Pitching IP H R ER BB SO HR ERA  
Zavier Hamilton (So) 5.0 1 3 2 5 6 0 2.800  
Kaden Patten (Jr) 2.0 2 2 2 2 1 0 7.000  
Team 7.0 3 5 4 7 7 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000