Baseball - Game Statistics

Thursday, May 19, 2022

  Lebanon
 
3
   Kings
 
0

  1 2 3 4 5 6 7 R H E
Lebanon 0 1 2 0 0 0 0 3 3 0
Kings 0 0 0 0 0 0 0 0 1 3


Lebanon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ty Beck (Sr) 2 0 2 1 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Jordan Cain (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Cecil (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Andrew Cleaver (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Parker Dillhoff (Sr) 1 1 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 0
Logan Franz (Sr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Colton Hartman (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kyle Koch (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaden Upper (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 20 3 3 3 0.150 1 0 0 2 2 2 0 0 0.208 0.200 0

Pitching IP H R ER BB SO HR ERA  
Jack Cecil (Jr) 1.0 0 0 0 0 0 0 0.000  
Colton Hartman (Jr) 6.0 1 0 0 4 11 0 0.000  
Team 7.0 1 0 0 4 11 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Kings
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Justin Baker (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Thomas Boster (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Drew Burdine (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Harris (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colin Hunter (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Paul Kelly (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Sam Palmieri (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hayden Petrey (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lucas Ruswick (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jack Smith (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 0 1 0 0.048 0 0 0 4 10 0 0 1 0.231 0.048 0

Pitching IP H R ER BB SO HR ERA  
Mason Clark (Sr) 3.0 1 0 0 0 0 0 0.000  
Jake Murphy (Jr) 4.0 2 3 3 3 2 0 5.250  
Team 7.0 3 3 3 3 2 0 3.000  

Fielding PO A E FP  
Justin Baker (So) 1 0 0 1.000  
Thomas Boster (Sr) 2 0 0 1.000  
Colin Hunter (Jr) 6 1 1 0.875  
Paul Kelly (So) 5 0 0 1.000  
Jake Murphy (Jr) 1 0 1 0.500  
Sam Palmieri (Sr) 1 2 0 1.000  
Hayden Petrey (Fr) 2 2 0 1.000  
Lucas Ruswick (Sr) 1 0 0 1.000  
Jack Smith (Jr) 2 3 0 1.000  
Team 21 8 2 0.935