
Baseball - Game Statistics
Tuesday, May 17, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Withrow | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| Turpin | 2 | 5 | 13 | 1 | 0 | 21 | 12 | 0 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Antuian Brown (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Jermico Clifford (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Galen Combs (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Leshaun Huckleby (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Momar Mbaye (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Calvin Nelms (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Jerry Nicholson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Jason Norman (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 1 |
| Gideon Tafari-Thompson (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 14 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 0.333 | 0.000 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Galen Combs (Jr) | 2.0 | 0 | 3 | 3 | 2 | 2 | 0 | 10.500 | |
| Jason Norman (Fr) | 2.0 | 12 | 18 | 15 | 2 | 0 | 3 | 52.500 | |
| Team | 4.0 | 12 | 21 | 18 | 4 | 2 | 3 | 31.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Turpin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Grady Abbatiello (Jr) | 1 | 3 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Ben Cnota (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Ty Covington (So) | 2 | 0 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Brian Eckart (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Will Forte (Jr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Connor Gullett (So) | 2 | 1 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Luke Jilek (So) | 2 | 3 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 0 |
| Preston Lyons (So) | 3 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Joey McLelland (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Jacob Montemore (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Matt Pera (So) | 2 | 1 | 1 | 4 | 0.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 2.000 | 0 |
| Alex Rathje (Fr) | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Sam Reiners (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.000 | 0 |
| Reed Rosebraugh (Jr) | 3 | 3 | 3 | 4 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 0 |
| Brad Schauer (Jr) | 2 | 1 | 1 | 3 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2.000 | 0 |
| Ben Schroeder (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Mitchell Tamkus (So) | 2 | 3 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
| Team | 24 | 21 | 12 | 19 | 0.500 | 4 | 0 | 3 | 11 | 3 | 2 | 0 | 1 | 0.632 | 1.042 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Almeida (Sr) | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0.000 | |
| Clark Helgason (Jr) | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.000 | |
| Jacob Montemore (So) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Sam Reiners (Jr) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Team | 5.0 | 0 | 2 | 2 | 4 | 8 | 0 | 2.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |

Withrow
Turpin