Softball - Game Statistics

Thursday, April 14, 2022

  Lebanon
 
7
   Little Miami
 
4

  1 2 3 4 5 6 7 R H E
Lebanon 1 0 0 1 2 3 0 7 12 0
Little Miami 0 0 1 0 0 3 0 4 7 1


Lebanon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kendal Allen (So) 2 2 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Eden Chin (So) 2 0 1 0 0.500 1 0 0 0 0 0 1 0 0.500 1.000 0
Kaylie French (Sr) 3 2 2 1 0.667 0 0 1 0 1 0 0 0 0.667 1.667 0
Julianna Gonzalez (So) 4 1 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Teagan Ouhl (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashley Simko (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aubrey Smith (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caitlyn Stone (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ella Teubner (Fr) 4 0 2 3 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Reagan Vunak (Jr) 4 1 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Team 31 7 11 6 0.355 3 0 1 1 7 0 1 0 0.375 0.548 0

Pitching IP H R ER BB SO HR ERA  
Aubrey Smith (Jr) 7.0 4 4 3 2 0 1 3.000  
Team 7.0 4 4 3 2 0 1 3.000  

Fielding PO A E FP  
Kendal Allen (So) 0 4 1 0.800  
Julianna Gonzalez (So) 1 5 0 1.000  
Teagan Ouhl (So) 12 0 1 0.923  
Aubrey Smith (Jr) 1 1 0 1.000  
Ella Teubner (Fr) 1 0 0 1.000  
Reagan Vunak (Jr) 6 2 0 1.000  
Team 21 12 2 0.943  


Little Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Bentley (So) 3 1 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Brooke Bronner (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Autumn Carter (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Laynie Hogan (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lauren Holt (Sr) 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Isabella Houillion (Fr) 3 1 1 2 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Langley Lundt (Fr) 3 1 1 0 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Ashley Meece (Fr) 2 0 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Maddie Summers (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Anna Trimble (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 27 5 7 5 0.259 2 1 1 2 6 0 0 0 0.310 0.519 0

Pitching IP H R ER BB SO HR ERA  
Langley Lundt (Fr) 5.2 11 7 7 1 7 1 8.647  
Maddie Summers (Sr) 1.1 1 0 0 0 0 0 0.000  
Team 7.0 12 7 7 1 7 1 7.000  

Fielding PO A E FP  
Riley Bentley (So) 1 0 0 1.000  
Brooke Bronner (Jr) 2 0 0 1.000  
Autumn Carter (So) 4 0 0 1.000  
Laynie Hogan (So) 0 1 0 1.000  
Lauren Holt (Sr) 7 0 0 1.000  
Langley Lundt (Fr) 1 0 0 1.000  
Ashley Meece (Fr) 2 3 0 1.000  
Maddie Summers (Sr) 3 1 0 1.000  
Anna Trimble (Jr) 1 3 1 0.800  
Team 21 8 1 0.967