Softball - Game Statistics

Tuesday, April 26, 2022

  Kings
 
4
   Milford
 
7

  1 2 3 4 5 6 7 R H E
Kings 0 0 0 3 0 0 1 4 16 0
Milford 0 1 1 3 2 0 0 7 10 0


Kings
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bella Bradds (Fr) 4 1 3 2 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Natalia Brignoni-Marcano (Fr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Ainsley Herron (Jr) 4 0 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Lexi Koenig (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eden Lenney (Fr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Abigail Noble (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Isabelle Noble (So) 4 2 3 0 0.750 1 1 0 0 1 0 0 0 0.750 1.500 0
Abigail Trapp (So) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Madi Williams (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Team 34 4 16 4 0.471 2 1 0 0 5 0 1 0 0.471 0.588 0

Pitching IP H R ER BB SO HR ERA  
Jasmine Lantz (Sr) 4.2 7 7 7 0 4 1 10.500  
Lainey Ritter (Fr) 1.1 1 0 0 0 0 0 0.000  
Team 6.0 8 7 7 0 4 1 8.167  

Fielding PO A E FP  
Bella Bradds (Fr) 5 1 0 1.000  
Ainsley Herron (Jr) 1 0 0 1.000  
Lexi Koenig (Sr) 4 2 0 1.000  
Eden Lenney (Fr) 0 1 0 1.000  
Abigail Noble (Sr) 4 1 0 1.000  
Isabelle Noble (So) 3 0 0 1.000  
Abigail Trapp (So) 1 0 0 1.000  
Team 18 5 0 1.000  


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Callie Allison (Jr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Kaitlyn Bibb (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Mollie Bloom (Sr) 3 2 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Avery Fielman (Jr) 3 1 1 1 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Reagan Finley (Sr) 3 0 2 2 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Kaitlyn Flynn (So) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Madi Fugate (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Taylor Stemmerding (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brooklyn Stewart (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Team 26 7 11 6 0.423 4 0 1 0 4 0 2 0 0.423 0.692 4

Pitching IP H R ER BB SO HR ERA  
Cheruby Herbert (Jr) 7.0 11 4 2 0 5 0 2.000  
Team 7.0 11 4 2 0 5 0 2.000  

Fielding PO A E FP  
Callie Allison (Jr) 1 1 2 0.500  
Kaitlyn Bibb (Sr) 4 2 0 1.000  
Mollie Bloom (Sr) 2 0 0 1.000  
Avery Fielman (Jr) 0 0 1 0.000  
Kaitlyn Flynn (So) 6 1 0 1.000  
Cheruby Herbert (Jr) 1 3 0 1.000  
Taylor Stemmerding (Sr) 1 0 0 1.000  
Brooklyn Stewart (Sr) 6 1 1 0.875  
Team 21 8 4 0.879