Softball - Game Statistics

Saturday, April 24, 2021

  Princeton
 
5
   Anderson
 
9

  1 2 3 4 5 6 7 R H E
Princeton 1 1 1 0 1 0 1 5 8 2
Anderson 2 2 2 0 1 2 0 9 15 3


Princeton
No stats available


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anna Birck (Sr) 3 1 1 1 0.333 1 0 0 0 1 0 0 1 0.500 0.667 0
Georgia Conley (Jr) 4 2 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Lilly Conley (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Taryn Edwards (So) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Vivian Johns (Fr) 4 2 4 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Ava Schenck (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Taylor Schweinefus (Sr) 4 2 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Grace Trapp (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Grace Ward (Sr) 3 2 3 2 1.000 0 1 0 1 0 0 0 0 1.000 1.667 1
Katie Wegman (Jr) 4 1 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Team 33 11 15 7 0.455 3 1 0 2 4 0 0 1 0.500 0.606 5

Pitching IP H R ER BB SO HR ERA  
Katie Carper (Sr) 3.0 4 3 3 5 2 0 7.000  
Grace Trapp (Sr) 4.0 0 2 0 1 2 0 0.000  
Team 7.0 4 5 3 6 4 0 3.000  

Fielding PO A E FP  
Anna Birck (Sr) 7 0 0 1.000  
Georgia Conley (Jr) 5 0 0 1.000  
Lilly Conley (Jr) 2 2 1 0.800  
Vivian Johns (Fr) 2 0 0 1.000  
Taylor Schweinefus (Sr) 2 1 1 0.750  
Grace Trapp (Sr) 0 1 0 1.000  
Grace Ward (Sr) 1 0 0 1.000  
Olivia Wasserstrom (Jr) 1 0 1 0.500  
Katie Wegman (Jr) 1 2 0 1.000  
Team 21 6 3 0.900