Baseball - Game Statistics

Wednesday, May 12, 2021

  Walnut Hills
 
14
   Elder
 
2

  1 2 3 4 5 6 R H E
Walnut Hills 1 3 5 2 0 3 14 16 2
Elder 2 0 0 0 0 0 2 6 2


Walnut Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
J.T. Brandenburg (Sr) 5 1 3 4 0.600 1 0 0 0 0 0 0 0 0.600 0.800 1
Quinn Donovan (Jr) 3 2 1 0 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Cole Francis (Sr) 5 0 2 2 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Matthew Gambrel (Sr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Collin Miller (Sr) 4 0 3 2 0.750 0 0 0 1 0 0 0 0 0.800 0.750 0
Mitchell Porter (Sr) 5 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Max Poynter (Jr) 4 2 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Nick Presley (Sr) 5 3 3 3 0.600 0 0 0 0 0 0 0 0 0.600 0.600 0
Gavin Roell (Sr) 2 3 2 2 1.000 0 0 0 3 0 0 0 0 1.000 1.000 1
Team 36 13 17 15 0.472 1 0 0 7 3 0 0 0 0.558 0.500 2

Pitching IP H R ER BB SO HR ERA  
Jude Schultian (Jr) 6.0 6 2 2 3 2 0 2.333  
Team 6.0 6 2 2 3 2 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jared Eckstein (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jackson Grimmelsman (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jackson Gutzwiller (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chris Kammerer (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Michael Keehan (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jack Lambert (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brennan Martin (Sr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Chris Mueller (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Michael Olthaus (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Marco Sabato (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Kellen Sandhas (Jr) 1 0 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Zak Schlachter (Sr) 1 0 0 1 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Jeremy Ward (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brian Weber (Sr) 1 0 0 1 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Team 24 2 7 2 0.292 1 0 0 3 3 0 0 2 0.414 0.333 1

Pitching IP H R ER BB SO HR ERA  
Jared Eckstein (So) 1.1 1 2 2 3 0 0 10.500  
Jacob Flaherty (Sr) 1.2 3 3 1 1 0 0 4.200  
Chris Mueller (Sr) 2.0 3 3 2 0 1 0 7.000  
Jeremy Ward (Jr) 1.0 8 6 5 3 1 0 35.000  
Team 6.0 15 14 10 7 2 0 11.667  

Fielding PO A E FP  
Jacob Flaherty (Sr) 0 0 1 0.000  
Jackson Grimmelsman (Sr) 4 2 0 1.000  
Chris Kammerer (Jr) 1 0 0 1.000  
Michael Keehan (Sr) 4 1 0 1.000  
Brennan Martin (Sr) 1 0 1 0.500  
Michael Olthaus (Sr) 1 0 0 1.000  
Zak Schlachter (Sr) 2 0 0 1.000  
Jeremy Ward (Jr) 3 2 0 1.000  
Brian Weber (Sr) 0 1 1 0.500  
Team 16 6 3 0.880