Baseball - Game Statistics

Saturday, March 27, 2021

  Walnut Hills
 
6
   Cincinnati Country Day
 
2

  1 2 3 4 5 6 7 R H E
Walnut Hills 0 0 0 0 0 5 1 6 7 2
Cincinnati Country Day 1 0 0 0 0 1 0 2 6 0


Walnut Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michael Conte (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Quinn Donovan (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 1 0.500 0.000 0
Cole Francis (Sr) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Matthew Gambrel (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
J.J. Kloth (Sr) 1 0 1 3 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Collin Miller (Sr) 1 2 1 0 1.000 1 0 0 2 0 0 0 1 1.000 2.000 0
Mitchell Porter (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 1 0 0.333 0.333 0
Max Poynter (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Nick Presley (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Gavin Roell (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 6 7 5 0.280 3 0 0 5 10 0 1 3 0.455 0.400 0

Pitching IP H R ER BB SO HR ERA  
Michael Conte (Sr) 4.0 5 1 0 1 3 0 0.000  
J.J. Kloth (Sr) 3.0 2 1 1 2 2 0 2.333  
Team 7.0 7 2 1 3 5 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cameron Bryant (Jr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Davis Campbell (Fr) 3 0 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Jackson Campbell (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Parker Corbin (Fr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Zach Corbin (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Zach Delbello (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Payton Ebbing (Jr) 4 0 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Shane Jones (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew Vance (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 1 0 0.333 0.333 0
Trey Vredeveld (Jr) 4 1 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Team 30 2 7 3 0.233 1 0 0 3 6 0 1 0 0.303 0.267 1

Pitching IP H R ER BB SO HR ERA  
Jackson Campbell (Jr) 5.0 3 2 2 2 8 0 2.800  
Payton Ebbing (Jr) 2.0 4 4 4 4 2 0 14.000  
Team 7.0 7 6 6 6 10 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000