Baseball - Game Statistics

Monday, April 12, 2021

  Kings
 
2
   Turpin
 
3

  1 2 3 4 5 6 7 R H E
Kings 0 0 0 0 0 0 2 2 4 1
Turpin 1 1 0 0 1 0 0 3 4 1


Kings
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mason Clark (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Eads (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Tarrus Garrett Jr (Sr) 2 1 1 1 0.500 1 0 0 0 1 0 0 1 0.667 1.000 0
Willie Gronau (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Harris (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cameron Huhn (Sr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Will Kocher (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lucas Ruswick (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jaedyn Schaff (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Christian Stacy (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 24 2 3 2 0.125 1 0 0 1 13 0 0 2 0.222 0.167 0

Pitching IP H R ER BB SO HR ERA  
Bobby Orr (Sr) 6.0 4 3 3 1 2 1 3.500  
Team 6.0 4 3 3 1 2 1 3.500  

Fielding PO A E FP  
Devin Eads (Sr) 7 1 1 0.889  
Bryce Eagon (Sr) 1 0 0 1.000  
Willie Gronau (Sr) 2 0 0 1.000  
Jack Harris (Jr) 2 0 0 1.000  
Cameron Huhn (Sr) 3 1 0 1.000  
Will Kocher (So) 1 0 0 1.000  
Lucas Ruswick (Jr) 0 3 0 1.000  
Jaedyn Schaff (Sr) 2 0 0 1.000  
Christian Stacy (Sr) 0 3 0 1.000  
Team 18 8 1 0.963  


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Benentendi (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Kapostasy (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Max Kline (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Garrett Manaster (Sr) 3 1 1 1 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Ryan McDole (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Matt Pera (Fr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Matt Sheffer (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Alex Steele (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor Stout (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Team 21 3 4 3 0.190 0 0 1 1 1 0 1 1 0.261 0.333 0

Pitching IP H R ER BB SO HR ERA  
Johnny Berliner (Sr) 0.1 1 0 0 0 1 0 0.000  
Connor Stout (Sr) 6.2 3 2 2 2 12 0 2.100  
Team 7.0 4 2 2 2 13 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000