Softball - Game Statistics

Friday, May 7, 2021

  Turpin
 
5
   Winton Woods
 
0

  1 2 3 R H E
Turpin 5 0 0 5 4 1
Winton Woods 0 0 0 0 0 3


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Rae Beinke (Sr) 1 1 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kate Carmichael (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Allison Chick (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kylie Goetz (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kylie Hannum (Sr) 1 1 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Ryan Kennedy (Sr) 1 1 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Jenna Noe (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jacquelyn Ramsey (Fr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyla Zananiri (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 9 5 4 5 0.444 2 0 0 0 0 0 0 0 0.444 0.667 0

Pitching IP H R ER BB SO HR ERA  
Kylie Hannum (Sr) 1.0 0 0 0 0 3 0 0.000  
Team 1.0 0 0 0 0 3 0 0.000  

Fielding PO A E FP  
Kylie Goetz (Jr) 1 0 0 1.000  
Kylie Hannum (Sr) 0 0 1 0.000  
Jenna Noe (Jr) 2 1 0 1.000  
Team 3 1 1 0.800  


Winton Woods
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alyssa Brown (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kimora Hart (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zy'Raeija Johnson (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Amy Nightingale (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 4 0 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0

Pitching IP H R ER BB SO HR ERA  
Amy Nightingale (Jr) 1.0 3 5 0 0 0 0 0.000  
Team 1.0 3 5 0 0 0 0 0.000  

Fielding PO A E FP  
Alyssa Brown (So) 1 0 1 0.500  
Kimora Hart (Fr) 0 0 1 0.000  
Caylee Sanders (So) 1 0 0 1.000  
Maliyah Thompson (Fr) 0 0 1 0.000  
Team 2 0 3 0.400