Turpin
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Gavin Hoffman 13 14.2 3.2 0.9 2.8 0.3 1.0 0.3 1.8 40.7 80.0 39.1
Drew Rardin 12 13.4 3.8 1.3 2.3 0.6 0.3 0.6 2.2 44.1 75.0 32.4
Ryan Doster 13 7.0 2.7 2.3 2.4 1.0 1.8 0.2 2.1 36.7 73.2 17.6
Will Beilfuss 12 4.9 3.7 0.5 1.3 0.4 0.7 0.9 1.7 55.8 68.8 0.0
Adhi Nyak 11 4.9 0.9 0.5 0.7 0.6 0.2 0.2 1.1 42.5 92.3 30.8
Justin Linton 13 2.8 2.6 1.8 2.1 0.9 0.5 0.1 1.7 21.8 48.0 7.1
Max Heis 13 2.8 2.4 0.5 0.8 0.5 0.5 0.1 1.9 48.4 60.0 12.5
Chase Spencer 12 2.5 1.8 0.8 0.9 0.8 0.6 0.2 1.3 66.7 66.7 0.0
Brady Gillespie 12 1.0 1.0 0.8 0.5 1.7 0.8 0.0 1.5 23.5 44.4 0.0
Graham Gentile 6 0.8 0.0 0.3 0.2 2.0 0.0 0.0 0.3 40.0 0.0 25.0
Mike Galvin 4 0.8 0.3 0.0 0.3 0.0 0.0 0.0 0.3 25.0 0.0 25.0
Blake McMonigle 5 0.6 0.8 0.2 0.2 1.0 0.0 0.0 0.2 25.0 0.0 33.3
Ben Howe 4 0.5 1.0 0.0 0.0 0.0 0.0 0.5 0.3 100.0 0.0 0.0
Team Averages 13 52.2 22.7 9.3 13.6 0.7 6.2 2.5 15.0 40.9 70.4 30.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Gavin Hoffman 13 59 145 32 40 34 87 184 8 34 42 12 37 13 4 24
Drew Rardin 12 56 127 27 36 22 68 161 13 32 45 16 28 4 7 26
Ryan Doster 13 29 79 30 41 3 17 91 6 29 35 30 31 24 2 27
Will Beilfuss 12 24 43 11 16 0 4 59 11 33 44 6 15 8 11 20
Adhi Nyak 11 17 40 12 13 8 26 54 2 8 10 5 8 2 2 12
Justin Linton 13 12 55 12 25 1 14 37 6 28 34 24 27 6 1 22
Max Heis 13 15 31 6 10 1 8 37 11 20 31 6 11 6 1 25
Chase Spencer 12 12 18 6 9 0 0 30 10 12 22 9 11 7 2 16
Brady Gillespie 12 4 17 4 9 0 1 12 5 7 12 10 6 10 0 18
Graham Gentile 6 2 5 0 0 1 4 5 0 0 0 2 1 0 0 2
Mike Galvin 4 1 4 0 0 1 4 3 0 1 1 0 1 0 0 1
Blake McMonigle 5 1 4 0 0 1 3 3 2 2 4 1 1 0 0 1
Ben Howe 4 1 1 0 0 0 0 2 0 4 4 0 0 0 2 1
Team Totals 13 233 569 140 199 72 236 678 79 216 295 121 177 80 32 195