
Little Miami
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Fairfield | L 54-35 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Springboro | L 55-32 | 0-2 (0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Fri. 5 | Walnut Hills | 07:30 PM | ||
| Tue. 9 | at Anderson | 07:30 PM | ||
| Fri. 12 | at Turpin | 07:30 PM | ||
| Tue. 16 | West Clermont | 07:30 PM | ||
| Fri. 19 | Loveland | 07:30 PM | ||
| Tue. 23 | Moeller | 04:00 PM | ||
| Sat. 27 | at Harrison | 06:00 PM | ||
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 2 | Milford | 07:30 PM | ||
| Tue. 6 | at Sycamore | 07:30 PM | Sycamore High School | |
| Fri. 9 | at Lebanon | 07:30 PM | ||
| Tue. 13 | Winton Woods | 07:30 PM | ||
| Fri. 16 | at Kings | 07:30 PM | ||
| Tue. 20 | at Walnut Hills | 07:30 PM | ||
| Fri. 23 | Turpin | 07:30 PM | ||
| Tue. 27 | Anderson | 07:30 PM | ||
| Fri. 30 | at West Clermont | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Loveland | 07:15 PM | ||
| Fri. 6 | Lebanon | 07:30 PM | ||
| Tue. 10 | Miamisburg | 07:30 PM | LMHS | |
| Fri. 13 | at Milford | 07:30 PM | ||

