
Girls Basketball - Game Statistics
| Monday, February 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fiona Allred | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Bailey Bell | 1-5 | 0-2 | 3-4 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 1 | 5 |
| Peyton Carey | 4-8 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 10 |
| Cecily Houston | 3-7 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 9 |
| Callie Nichols | 6-10 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 3 | 13 |
| Grace O'Toole | 1-5 | 0-0 | 6-6 | 3 | 6 | 9 | 0 | 2 | 2 | 1 | 3 | 8 |
| Elizabeth Thurnau | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 2-10 | 14-18 | 7 | 25 | 32 | 7 | 9 | 4 | 10 | 14 | 46 | |
| 36.6% | 20.0% | 77.8% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Green | 3-12 | 0-1 | 3-6 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 0 | 9 |
| Emma Hartmann | 2-7 | 2-4 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 7 |
| Bella Houillion | 2-9 | 0-3 | 4-4 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 8 |
| Mae Loffer | 3-7 | 0-1 | 1-3 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 7 |
| Tess Trimble | 1-8 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ella Cook | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lilah Dalraine | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Layne Ott | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 4-14 | 9-15 | 14 | 20 | 34 | 3 | 12 | 1 | 10 | 0 | 39 | |
| 25.5% | 28.6% | 60.0% | ||||||||||
