
Girls Basketball - Game Statistics
| Thursday, February 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Proano-Raps | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
| Macey Allen | 2-8 | 2-8 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 9 |
| Ryann Unruh | 2-11 | 1-6 | 3-4 | 6 | 5 | 11 | 5 | 3 | 2 | 2 | 3 | 8 |
| Katy Wilber | 4-10 | 0-4 | 1-3 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 4 | 9 |
| Aunna Dancy | 3-10 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Neiger | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ansen Hearn | 3-12 | 1-3 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 7 |
| Juju Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-58 | 5-26 | 7-13 | 10 | 19 | 29 | 10 | 10 | 3 | 12 | 21 | 42 | |
| 25.9% | 19.2% | 53.8% | ||||||||||
