
Girls Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Holt | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 |
| Avery Ackel | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 1 | 4 |
| Amor Haynes | 0-5 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sydney Knarr | 0-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Josie Carrelli | 3-11 | 0-4 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Hartley | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| Ari Rutherford | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Avery Paik | 0-3 | 0-2 | 4-6 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 4 |
| Sara Ganim | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 |
| Nyla Hemmelgarn | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Kylie Vortkamp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-41 | 2-13 | 7-13 | 5 | 9 | 14 | 4 | 16 | 1 | 20 | 13 | 25 | |
| 19.5% | 15.4% | 53.8% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Langworthy | 3-7 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 8 |
| Stella Bosley | 3-8 | 0-1 | 2-4 | 6 | 3 | 9 | 2 | 3 | 1 | 5 | 1 | 8 |
| Samantha Kayne | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 0 |
| Annie Rosfeld | 7-15 | 2-6 | 6-6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 22 |
| Mia Sulfsted | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lily Harris | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 4 |
| Caroline Roeder | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Ainsley Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Wiggers | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 2 |
| Emma O'Brien | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Merrie Leder | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Oakes | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kamryn James | 3-7 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 2 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 4-16 | 8-11 | 19 | 27 | 46 | 12 | 12 | 4 | 24 | 10 | 52 | |
| 36.4% | 25.0% | 72.7% | ||||||||||
