
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Stoffregen | 6-12 | 2-5 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 16 |
| Ty Austin | 2-10 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| Landen McDaniel | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Damien Brock | 1-8 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jarel Wilson | 1-5 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Camara | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Piening | 1-1 | 1-1 | 3-3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| Jeremiah Plummer | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Will Rivers | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 5-14 | 6-7 | 7 | 18 | 25 | 9 | 8 | 3 | 11 | 0 | 37 | |
| 30.2% | 35.7% | 85.7% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emontae Weah | 5-10 | 0-0 | 2-2 | 5 | 6 | 11 | 0 | 1 | 0 | 1 | 2 | 12 |
| Cashawn Ingram | 3-10 | 2-5 | 2-2 | 1 | 7 | 8 | 5 | 2 | 1 | 1 | 1 | 10 |
| Frank Latham | 3-6 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 7 |
| Nate Dawson | 3-9 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 6 | 0 | 3 | 0 | 6 |
| Christian Wilkins | 3-15 | 3-9 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 11 |
| Jaylen Mercer | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| Josai Hill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| Jaequawn Walker | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 5-17 | 10-12 | 9 | 23 | 32 | 12 | 15 | 1 | 9 | 12 | 51 | |
| 34.6% | 29.4% | 83.3% | ||||||||||
