
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Burns | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 0 |
| John Concannon | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Isaac Hooper | 7-15 | 3-7 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 18 |
| Joseph Lafkas | 4-11 | 3-6 | 0-0 | 3 | 8 | 11 | 0 | 2 | 0 | 1 | 0 | 11 |
| Devan Nigam | 4-8 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Burns | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ryan Doster | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Justin Linton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Rardin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Riordan | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 6-16 | 2-5 | 6 | 10 | 16 | 8 | 4 | 2 | 14 | 14 | 42 | |
| 40.5% | 37.5% | 40.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 11-15 | 2-2 | 2-3 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 26 |
| Cashawn Ingram | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 6 |
| Christian Wilkins | 1-8 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 3 |
| Emontae Weah | 6-7 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 15 |
| Frank Latham | 2-4 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 2 | 6 |
| Jaylen Mercer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jaequawn Walker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jace Ridgeway | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Romeo Thomas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josai Hill | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 3-8 | 9-13 | 7 | 19 | 26 | 7 | 16 | 2 | 10 | 10 | 60 | |
| 54.5% | 37.5% | 69.2% | ||||||||||
