
Girls Basketball - Game Statistics
| Monday, January 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Holt | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 5 |
| Molly Hartley | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 8 |
| Avery Ackel | 1-2 | 1-1 | 3-4 | 0 | 4 | 4 | 5 | 2 | 1 | 1 | 2 | 6 |
| Sydney Knarr | 1-6 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Josie Carrelli | 9-16 | 1-4 | 0-0 | 1 | 7 | 8 | 6 | 0 | 1 | 2 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Paik | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 6 |
| Kylie Vortkamp | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Rutherford | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Sara Ganim | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Nyla Hemmelgarn | 1-2 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 7-21 | 3-5 | 5 | 22 | 27 | 12 | 9 | 2 | 14 | 17 | 50 | |
| 45.5% | 33.3% | 60.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mimi Griesser | 2-6 | 1-4 | 1-4 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 4 | 6 |
| Ella Dreier | 3-20 | 2-12 | 6-8 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 3 | 14 |
| Sara Lunn | 2-9 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 3 | 1 | 5 | 2 | 6 |
| Ellie Lamkin | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| Kate Duncan | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucy Redman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breea Coston | 4-6 | 1-3 | 1-4 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 6-25 | 9-18 | 11 | 15 | 26 | 7 | 11 | 3 | 10 | 13 | 41 | |
| 27.1% | 24.0% | 50.0% | ||||||||||
