
Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mimi Griesser | 2-5 | 0-2 | 1-4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 5 |
| Lucy Redman | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ella Dreier | 4-14 | 0-5 | 4-7 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 12 |
| Ellie Lamkin | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Breea Coston | 3-7 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Patterson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyxcia Artis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ella Moore | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Duncan | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 3 | 8 |
| Lizzy Emrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 0-8 | 5-11 | 10 | 14 | 24 | 4 | 3 | 3 | 19 | 14 | 33 | |
| 35.0% | 0.0% | 45.5% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Honesty Billups | 3-7 | 1-1 | 3-4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 10 |
| Sanei Partridge | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Tamya Bryant | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Emma Rose-Fightmaster | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Savanna Hayes-Bogle | 7-16 | 0-4 | 4-7 | 6 | 4 | 10 | 2 | 4 | 2 | 3 | 0 | 18 |
| Jasia Ross | 9-17 | 4-7 | 0-0 | 5 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 22 |
| Brooklynn Nelson | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Satiana Hackworth | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zamari Baker | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 6-20 | 9-17 | 18 | 15 | 33 | 10 | 13 | 3 | 5 | 0 | 63 | |
| 40.0% | 30.0% | 52.9% | ||||||||||
