
Boys Basketball - Game Statistics
| Saturday, February 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Callahan | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Toby Strausbaugh | 6-11 | 1-4 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
| Brady Kuhn | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Jayonn Saunders | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Justice Burnam | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Kelley | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| MIles Sexton | 2-8 | 1-5 | 1-2 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 6 |
| Nathan Brugger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eli Upchurch | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Antwoine Higgins | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 2-17 | 4-7 | 8 | 8 | 16 | 9 | 5 | 2 | 16 | 5 | 32 | |
| 32.5% | 11.8% | 57.1% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 5-6 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 6 | 1 | 0 | 2 | 11 |
| Emontae Weah | 8-10 | 0-0 | 0-2 | 2 | 8 | 10 | 0 | 1 | 2 | 2 | 0 | 16 |
| Ngor Aleu | 5-5 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 11 |
| Frank Latham | 4-7 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 1 | 8 |
| Cashawn Ingram | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 7 |
| Jace Ridgeway | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 5 |
| Jaylen Mercer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Wilkins | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 8 |
| Miles Moore | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Reid | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Romeo Thomas | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaequawn Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-48 | 5-10 | 1-4 | 8 | 27 | 35 | 10 | 22 | 4 | 12 | 11 | 70 | |
| 66.7% | 50.0% | 25.0% | ||||||||||
