
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mimi Griesser | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 4 | 6 |
| Ella Dreier | 5-14 | 1-7 | 5-7 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 3 | 16 |
| Sara Lunn | 1-5 | 0-1 | 1-4 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 4 | 3 |
| Ellie Lamkin | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Breea Coston | 1-4 | 1-2 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucy Redman | 1-6 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kate Duncan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 2-12 | 7-13 | 7 | 13 | 20 | 3 | 11 | 1 | 18 | 15 | 33 | |
| 30.8% | 16.7% | 53.8% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 6-10 | 2-5 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 17 |
| Avery Green | 3-6 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 6 |
| Emma Hartmann | 3-12 | 1-4 | 2-4 | 5 | 3 | 8 | 2 | 4 | 0 | 2 | 1 | 9 |
| Bella Houillion | 4-9 | 0-1 | 5-5 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 3 | 13 |
| Tess Trimble | 5-13 | 2-6 | 1-5 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ella Cook | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mae Loffer | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Layne Ott | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 5-20 | 11-18 | 16 | 15 | 31 | 12 | 11 | 1 | 10 | 13 | 58 | |
| 35.6% | 25.0% | 61.1% | ||||||||||
