
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mimi Griesser | 2-8 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 6 | 0 | 5 |
| Lucy Redman | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ella Dreier | 4-11 | 3-7 | 3-8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 14 |
| Sara Lunn | 1-4 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 4 |
| Ellie Lamkin | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breea Coston | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 0 |
| Kate Duncan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-31 | 6-14 | 4-10 | 7 | 16 | 23 | 7 | 5 | 1 | 22 | 11 | 28 | |
| 29.0% | 42.9% | 40.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Rockey | 3-8 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| Gabby Chadwell | 4-9 | 1-4 | 3-3 | 0 | 1 | 1 | 8 | 6 | 0 | 0 | 1 | 12 |
| Rachel Morgan | 1-3 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mikayla Chadwell | 2-6 | 2-3 | 0-0 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 6 |
| Emma Reffitt | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Worthington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Davania | 2-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| Aubrey Langdon | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Madison Cartmell | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ali Maglecic | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Pappas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lizzie Fight | 2-5 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 8 |
| Violet Shuluga | 6-13 | 1-4 | 2-3 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 1 | 15 |
| Peyton Dooloukas | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 7-18 | 11-18 | 14 | 16 | 30 | 16 | 18 | 0 | 7 | 13 | 62 | |
| 44.0% | 38.9% | 61.1% | ||||||||||
