
Girls Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Holt | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Molly Hartley | 3-4 | 2-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 9 |
| Sydney Knarr | 0-5 | 0-3 | 1-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 1 |
| Ari Rutherford | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Josie Carrelli | 1-8 | 1-3 | 2-2 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Paik | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Maggie Puttman | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| Sara Ganim | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| Nyla Hemmelgarn | 1-2 | 0-0 | 1-4 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 3 |
| Reese Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 5-16 | 7-14 | 4 | 20 | 24 | 8 | 5 | 1 | 26 | 13 | 28 | |
| 23.5% | 31.3% | 50.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Rockey | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
| Gabby Chadwell | 3-9 | 0-5 | 0-0 | 1 | 2 | 3 | 7 | 4 | 0 | 2 | 1 | 6 |
| Rachel Morgan | 1-2 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Lizzie Fight | 2-7 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Violet Shuluga | 12-19 | 2-5 | 1-1 | 2 | 2 | 4 | 0 | 5 | 1 | 2 | 2 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Worthington | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Riley Davania | 2-6 | 0-2 | 0-0 | 4 | 5 | 9 | 3 | 3 | 1 | 5 | 0 | 4 |
| Aubrey Langdon | 0-2 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 1 |
| Mikayla Chadwell | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Emma Reffitt | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ali Maglecic | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ava Pappas | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 7-26 | 2-5 | 19 | 22 | 41 | 14 | 19 | 4 | 14 | 14 | 59 | |
| 40.3% | 26.9% | 40.0% | ||||||||||
