
Girls Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clearwater (FL) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| WILLIAMS,Allevia | 1-10 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 4 | 3 |
| TURNER,Quenya | 0-7 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 3 | 3 | 2 | 0 |
| AUSTIN,Justina | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| FLOURNOY,Peyton | 2-14 | 0-5 | 5-10 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 4 | 9 |
| STURDIVANT,Taina | 3-7 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 3 | 1 | 9 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANOVER,Riley | 0-0 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES,Da'neria | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BIXHO,Emilia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABERCROMBIE,Jayla | 1-3 | 0-0 | 0-2 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| HANDY,London | 2-10 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-55 | 2-13 | 6-16 | 25 | 22 | 47 | 4 | 10 | 5 | 30 | 12 | 26 | |
| 16.4% | 15.4% | 37.5% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Chadwell | 5-12 | 1-4 | 1-1 | 0 | 4 | 4 | 1 | 10 | 0 | 0 | 2 | 12 |
| Rachel Morgan | 2-9 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 8 |
| Aubrey Langdon | 3-6 | 1-1 | 0-0 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 |
| Lizzie Fight | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 4 |
| Violet Shuluga | 6-12 | 0-2 | 2-4 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Rockey | 0-1 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 3 | 0 |
| Riley Davania | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 2 |
| Madison Cartmell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mikayla Chadwell | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 4 |
| Emma Reffitt | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ali Maglecic | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Ava Pappas | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peyton Dooloukas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 3-17 | 9-11 | 13 | 24 | 37 | 14 | 24 | 4 | 18 | 14 | 58 | |
| 39.0% | 17.6% | 81.8% | ||||||||||
