
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emontae Weah | 6-10 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 2 | 14 |
| Cashawn Ingram | 6-12 | 2-5 | 0-0 | 0 | 7 | 7 | 5 | 3 | 0 | 3 | 1 | 14 |
| Frank Latham | 4-5 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 5 | 0 | 2 | 0 | 8 |
| Nate Dawson | 4-6 | 0-1 | 0-1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 8 |
| Christian Wilkins | 6-12 | 3-6 | 2-3 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Ridgeway | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miles Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Reid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romeo Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaequawn Walker | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaylen Mercer | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ngor Aleu | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 5-14 | 4-6 | 7 | 24 | 31 | 10 | 15 | 1 | 10 | 9 | 63 | |
| 51.9% | 35.7% | 66.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Ings | 1-5 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Cam Arington | 6-10 | 4-7 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 1 | 21 |
| Sloan Gormley | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Luke Brand | 0-3 | 0-2 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Dillon Grimes | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Dahmer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Charlie Gehringer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| A.J. Hoevener | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Braden Hilvert | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Mason Thompson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camdyn Plunkett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 6-16 | 11-14 | 2 | 20 | 22 | 6 | 2 | 1 | 19 | 6 | 33 | |
| 26.7% | 37.5% | 78.6% | ||||||||||
