
Girls Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Rockey | 2-4 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| Gabby Chadwell | 2-6 | 1-4 | 4-6 | 0 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 9 |
| Rachel Morgan | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 3 |
| Mikayla Chadwell | 1-4 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| Violet Shuluga | 3-14 | 0-3 | 8-10 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Davania | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Aubrey Langdon | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Emma Reffitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Fight | 2-4 | 0-1 | 6-6 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 3-16 | 22-27 | 8 | 18 | 26 | 8 | 14 | 0 | 11 | 14 | 49 | |
| 30.0% | 18.8% | 81.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Proano-Raps | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Macey Allen | 3-5 | 3-5 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 9 |
| Ryann Unruh | 2-5 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 2 | 6 | 4 | 4 |
| Katy Wilber | 3-5 | 1-3 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 9 |
| Bella Rogers | 2-8 | 0-1 | 3-5 | 0 | 6 | 6 | 2 | 0 | 0 | 6 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aunna Dancy | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Ansen Hearn | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 5-15 | 7-12 | 3 | 18 | 21 | 9 | 2 | 2 | 22 | 19 | 36 | |
| 38.7% | 33.3% | 58.3% | ||||||||||
