
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam Lowe | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
| Layla Hale | 5-12 | 1-3 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 3 | 14 |
| Maddi Fender | 2-9 | 1-6 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| Gwen Miller | 3-4 | 2-2 | 2-2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 10 |
| Meagyn Riffle | 3-3 | 0-0 | 3-4 | 0 | 3 | 3 | 5 | 1 | 3 | 4 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Correll | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bri Bradford | 1-2 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 5-14 | 13-18 | 4 | 14 | 18 | 10 | 8 | 4 | 16 | 12 | 54 | |
| 46.2% | 35.7% | 72.2% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macey Allen | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 9 |
| Ryann Unruh | 2-7 | 2-3 | 0-0 | 4 | 0 | 4 | 7 | 1 | 2 | 3 | 1 | 6 |
| Katy Wilber | 1-7 | 0-4 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 5 | 3 |
| Bella Rogers | 7-11 | 2-4 | 2-4 | 1 | 7 | 8 | 3 | 4 | 0 | 8 | 2 | 18 |
| Aunna Dancy | 4-9 | 0-0 | 3-6 | 3 | 2 | 5 | 1 | 1 | 1 | 6 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Neiger | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ellie San Marco | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Juju Lee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 7-17 | 6-12 | 11 | 11 | 22 | 13 | 12 | 3 | 26 | 16 | 49 | |
| 40.9% | 41.2% | 50.0% | ||||||||||
