
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbie Burke | 3-4 | 3-3 | 2-2 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 11 |
| Jenna Burke | 5-14 | 2-6 | 2-2 | 2 | 3 | 5 | 8 | 4 | 0 | 2 | 1 | 14 |
| Ava Gendreau | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 11 |
| Jazy Schaff | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Paiten Volz | 2-7 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 3 | 5 |
| Sami Wade | 7-15 | 2-4 | 0-0 | 3 | 8 | 11 | 1 | 4 | 1 | 4 | 1 | 16 |
| Anna Weiry | 1-2 | 1-2 | 2-4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 13-24 | 6-8 | 7 | 16 | 23 | 19 | 18 | 1 | 15 | 10 | 65 | |
| 45.1% | 54.2% | 75.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Proano-Raps | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 3 |
| Macey Allen | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 3 |
| Ryann Unruh | 4-8 | 2-3 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 5 | 1 | 10 |
| Katy Wilber | 5-15 | 2-4 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 13 |
| Ansen Hearn | 1-6 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 2 | 0 | 5 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aunna Dancy | 11-19 | 0-0 | 1-1 | 7 | 3 | 10 | 1 | 0 | 0 | 4 | 2 | 23 |
| Claire Neiger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ellie San Marco | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 6-13 | 3-5 | 11 | 18 | 29 | 18 | 7 | 0 | 22 | 13 | 55 | |
| 42.6% | 46.2% | 60.0% | ||||||||||
