
Girls Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 6-9 | 3-6 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 15 |
| Avery Green | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| Emma Hartmann | 1-7 | 0-4 | 2-3 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 4 |
| Bella Houillion | 2-11 | 0-3 | 3-6 | 1 | 3 | 4 | 3 | 2 | 4 | 1 | 0 | 7 |
| Tess Trimble | 2-9 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 1-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Ella Cook | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Fallat | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mae Loffer | 4-9 | 0-1 | 2-2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
| Ana Magee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layne Ott | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-62 | 4-19 | 9-13 | 13 | 14 | 27 | 10 | 17 | 6 | 7 | 0 | 49 | |
| 29.0% | 21.1% | 69.2% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Muna Anusionwu | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Linde Harris | 1-9 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Briez Kelly | 8-10 | 0-1 | 6-8 | 2 | 8 | 10 | 0 | 2 | 1 | 0 | 0 | 22 |
| Maryn Mahoney | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kailyn Scott | 0-5 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alex Simmons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Strehle | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 2 |
| Sasha Woodard | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kara Rader | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 0-10 | 9-12 | 8 | 22 | 30 | 6 | 7 | 5 | 0 | 0 | 33 | |
| 35.3% | 0.0% | 75.0% | ||||||||||
