
Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Rockey | 2-9 | 0-3 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 |
| Gabby Chadwell | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 7 |
| Rachel Morgan | 3-7 | 1-2 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 1 | 9 |
| Lizzie Fight | 5-9 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 11 |
| Violet Shuluga | 6-8 | 2-4 | 2-3 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Worthington | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Davania | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
| Aubrey Langdon | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Madison Cartmell | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mikayla Chadwell | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Emma Reffitt | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ali Maglecic | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ava Pappas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 9-22 | 9-11 | 11 | 18 | 29 | 16 | 13 | 0 | 12 | 16 | 68 | |
| 47.2% | 40.9% | 81.8% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alli Robertson | 9-20 | 1-5 | 3-4 | 2 | 8 | 10 | 1 | 2 | 2 | 0 | 2 | 22 |
| Khloe Legner | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Abby Smith | 4-6 | 0-0 | 1-2 | 1 | 3 | 4 | 6 | 1 | 0 | 6 | 2 | 9 |
| Hailey Turner | 1-6 | 1-4 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Shelby Piepmeier | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evie Freel | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Sarah Calderone | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chloe Hater | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Scudder | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 0 |
| Heidi Watts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mackenzie Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MacKenzie Dettmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 2-12 | 4-8 | 7 | 18 | 25 | 11 | 6 | 3 | 19 | 9 | 42 | |
| 41.9% | 16.7% | 50.0% | ||||||||||
