
                Girls Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anna Proano-Raps | 0-8 | 0-7 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 
| Macey Allen | 2-10 | 1-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 
| Ryann Unruh | 1-9 | 0-1 | 2-4 | 6 | 4 | 10 | 6 | 6 | 2 | 2 | 0 | 4 | 
| Katy Wilber | 6-15 | 4-12 | 3-3 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 19 | 
| Aunna Dancy | 3-5 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ansen Hearn | 1-6 | 1-2 | 2-6 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 3 | 5 | 
| Bella Rogers | 2-4 | 0-0 | 4-4 | 0 | 6 | 6 | 3 | 2 | 1 | 4 | 1 | 8 | 
| Claire Neiger | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 6-30 | 16-27 | 12 | 21 | 33 | 16 | 15 | 4 | 16 | 13 | 54 | |
| 27.6% | 20.0% | 59.3% | ||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Parker Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Fiona Allred | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Bailey Bell | 2-4 | 0-0 | 0-2 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 4 | 
| Peyton Carey | 3-7 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 3 | 1 | 9 | 3 | 6 | 
| Cecily Houston | 4-9 | 3-4 | 4-4 | 2 | 8 | 10 | 2 | 2 | 0 | 2 | 3 | 15 | 
| Callie Nichols | 9-14 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 22 | 
| Grace O'Toole | 1-3 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 0 | 2 | 1 | 5 | 2 | 
| Elizabeth Thurnau | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 3-5 | 8-10 | 11 | 28 | 39 | 11 | 9 | 5 | 19 | 17 | 51 | |
| 50.0% | 60.0% | 80.0% | ||||||||||
