
Girls Basketball - Game Statistics
| Monday, November 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Callie Nichols | 7-13 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 5 | 16 |
| Bailey Bell | 1-4 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 4 | 1 | 2 |
| Grace O'Toole | 4-9 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 |
| Peyton Carey | 1-4 | 1-3 | 1-2 | 3 | 3 | 6 | 3 | 3 | 0 | 9 | 5 | 4 |
| Cecily Houston | 4-10 | 2-4 | 0-0 | 2 | 6 | 8 | 3 | 0 | 1 | 5 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Thurnau | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Fiona Allred | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-11 | 3-4 | 13 | 23 | 36 | 11 | 7 | 1 | 25 | 22 | 44 | |
| 42.2% | 27.3% | 75.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam Lowe | 1-6 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 2 | 2 | 7 | 0 | 2 |
| Layla Hale | 10-18 | 1-2 | 7-9 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 4 | 28 |
| Maddi Fender | 1-9 | 0-5 | 3-3 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 5 |
| Gwen Miller | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Meagyn Riffle | 1-6 | 0-2 | 3-4 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Correll | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashely Hosler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Bradford | 2-4 | 0-1 | 2-8 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 1-13 | 16-28 | 12 | 12 | 24 | 10 | 13 | 2 | 15 | 9 | 47 | |
| 33.3% | 7.7% | 57.1% | ||||||||||
