
Girls Basketball - Game Statistics
| Thursday, February 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Parrish | 5-9 | 2-5 | 0-2 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 1 | 12 |
| Riley Yost | 4-7 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 4 | 2 | 1 | 0 | 8 |
| Becca Sanders | 3-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 7 |
| Anna Habra | 3-8 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 7 |
| Addy Gillman | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adaia Kesler | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| Mal Clark | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Imani Johnson | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Natalee Shafer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Clark | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ava Minogue | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Presley Daniels | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jazz Johnson | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Anneliese Knight | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kaelyn Burley | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 9-21 | 2-6 | 12 | 23 | 35 | 19 | 17 | 4 | 7 | 7 | 61 | |
| 44.6% | 42.9% | 33.3% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 1-8 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 0 | 2 |
| Olivia Havens | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Izzy Lanham | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ella Dreier | 4-15 | 1-6 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 11 |
| Breea Coston | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griesser | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Lucy Redman | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Stockslager | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lunn | 1-4 | 1-2 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| Ellie Lamkin | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-40 | 3-19 | 4-5 | 5 | 16 | 21 | 0 | 5 | 0 | 19 | 5 | 21 | |
| 17.5% | 15.8% | 80.0% | ||||||||||
