
Girls Basketball - Game Statistics
| Thursday, February 22, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Shafer | 4-14 | 2-3 | 8-12 | 1 | 2 | 3 | 6 | 3 | 1 | 2 | 0 | 18 |
| Macee Steele | 4-7 | 3-6 | 0-2 | 3 | 2 | 5 | 1 | 2 | 0 | 5 | 0 | 11 |
| Faith Smallwood | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 7 |
| Maycie Fugate | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 5 |
| Aubrie Huxel | 8-8 | 3-3 | 1-2 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 20 |
| Aly Ashcraft | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Myah Redmon | 6-15 | 0-0 | 1-2 | 7 | 3 | 10 | 1 | 0 | 2 | 1 | 0 | 13 |
| Kadence Wenker | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 10-18 | 10-18 | 17 | 20 | 37 | 15 | 8 | 3 | 19 | 0 | 74 | |
| 48.2% | 55.6% | 55.6% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Flora | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| Alexa Nisonger | 4-8 | 0-2 | 2-6 | 7 | 1 | 8 | 0 | 3 | 0 | 4 | 4 | 10 |
| Braylyn Mattox | 8-15 | 2-3 | 4-4 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 4 | 22 |
| Ellie Horst | 4-8 | 1-3 | 5-6 | 0 | 3 | 3 | 3 | 4 | 0 | 5 | 3 | 14 |
| Maddie Mueller | 4-11 | 1-2 | 5-9 | 1 | 3 | 4 | 8 | 3 | 1 | 5 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averi Spaulding | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mueller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley Morse | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 8-19 | 16-25 | 11 | 11 | 22 | 15 | 14 | 2 | 17 | 20 | 72 | |
| 46.2% | 42.1% | 64.0% | ||||||||||
