
                Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nate Dawson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 
| Bryshawn Brown | 1-3 | 0-0 | 1-5 | 4 | 8 | 12 | 1 | 0 | 1 | 2 | 0 | 3 | 
| Evyn Suesberry | 9-15 | 6-9 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 24 | 
| Emontae Weah | 5-8 | 0-0 | 5-8 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 3 | 15 | 
| Sean Harmon Jr | 3-13 | 2-9 | 0-2 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonie Thomas | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 
| Seaonta Stewart Jr | 4-13 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 6 | 1 | 0 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 8-22 | 7-17 | 7 | 26 | 33 | 9 | 12 | 5 | 6 | 12 | 65 | |
| 43.9% | 36.4% | 41.2% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Vollman | 3-4 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 8 | 
| Matt O'Donnell | 6-14 | 0-0 | 1-3 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 13 | 
| Gavin Dalen | 7-13 | 0-1 | 3-5 | 5 | 12 | 17 | 5 | 1 | 3 | 8 | 2 | 17 | 
| Sloan Gormley | 7-12 | 5-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 19 | 
| Michael Kirk | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Brand | 2-2 | 0-0 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 1 | 4 | 
| Caden Bailey | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 8-14 | 4-10 | 8 | 30 | 38 | 17 | 5 | 4 | 20 | 11 | 64 | |
| 51.0% | 57.1% | 40.0% | ||||||||||
