
                Girls Basketball - Game Statistics
| Saturday, January 27, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kayla Planck | 4-8 | 1-1 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 9 | 
| Olivia Havens | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 
| Izzy Lanham | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 
| Lucy Redman | 4-8 | 0-0 | 3-5 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 11 | 
| Ella Dreier | 2-7 | 0-4 | 1-4 | 1 | 2 | 3 | 2 | 2 | 0 | 8 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mimi Griesser | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 
| Sara Lunn | 1-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 
| Ellie Lamkin | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Breea Coston | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 2-13 | 4-13 | 8 | 12 | 20 | 10 | 5 | 0 | 23 | 13 | 36 | |
| 33.3% | 15.4% | 30.8% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Micala Reese | 3-8 | 0-1 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 
| Niyala Harmon | 3-10 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 6 | 
| Brittany Campbell | 2-5 | 1-2 | 1-4 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 6 | 
| Destiny Moore | 1-4 | 0-1 | 4-6 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 
| Whitley Davis | 6-9 | 4-6 | 1-1 | 3 | 2 | 5 | 1 | 3 | 2 | 3 | 0 | 17 | 
| RaKhyia Prince | 3-8 | 3-6 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 
| Skylar Kesler | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Ryan Davis | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Daniah Trammell | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 
| Leigha Acoff | 5-8 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 4 | 0 | 12 | 
| Leslie GarciaEspinoza | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jasmine Odubola | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 11-25 | 8-13 | 13 | 21 | 34 | 10 | 17 | 6 | 16 | 0 | 69 | |
| 45.5% | 44.0% | 61.5% | ||||||||||
