
Girls Basketball - Game Statistics
| Monday, December 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Ackel | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Josie Carrelli | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Lauren Dornheggen | 2-6 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 6 |
| Paige Dornheggen | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 1 | 0 |
| Sydney Knarr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Putman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sophia Schiano | 1-5 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 5 |
| Liz Wullenweber | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kyla Zananiri | 0-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-30 | 0-10 | 5-6 | 3 | 9 | 12 | 2 | 8 | 1 | 22 | 7 | 13 | |
| 13.3% | 0.0% | 83.3% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niyala Harmon | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 5 |
| Whitley Davis | 5-11 | 1-5 | 0-0 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 11 |
| RaKhyia Prince | 1-6 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 2 |
| Skylar Kesler | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Daniah Trammell | 6-12 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micala Reese | 3-6 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
| Jasmine Odubola | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Campbell | 1-4 | 0-1 | 0-0 | 2 | 4 | 6 | 5 | 3 | 0 | 2 | 1 | 2 |
| Destiny Moore | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ryan Davis | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| Zariyah Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 3-13 | 2-5 | 18 | 23 | 41 | 13 | 10 | 1 | 15 | 8 | 51 | |
| 45.1% | 23.1% | 40.0% | ||||||||||
