
Girls Basketball - Game Statistics
| Monday, January 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 0-4 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 2 | 6 | 2 | 0 |
| Olivia Havens | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Izzy Lanham | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Ella Dreier | 5-8 | 3-5 | 6-9 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 3 | 19 |
| Breea Coston | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griesser | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucy Redman | 2-5 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 0 | 0 | 3 | 4 | 4 |
| Sydney Stockslager | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sara Lunn | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| Ellie Lamkin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-33 | 4-13 | 6-11 | 7 | 24 | 31 | 6 | 5 | 2 | 25 | 12 | 30 | |
| 30.3% | 30.8% | 54.5% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddi Fender | 2-5 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 5 |
| Meagyn Riffle | 0-4 | 0-3 | 2-2 | 3 | 3 | 6 | 6 | 6 | 0 | 1 | 0 | 2 |
| Taylor Schmidt | 4-7 | 1-2 | 1-3 | 2 | 2 | 4 | 5 | 4 | 0 | 1 | 1 | 10 |
| Natalie Collins | 3-10 | 2-8 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 8 |
| Paige Rodriguez | 8-15 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Lowe | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 3 |
| Gwen Miller | 0-3 | 0-0 | 1-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
| Kya Rhorer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Correll | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Ashely Hosler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Rickman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 7-24 | 5-11 | 13 | 17 | 30 | 15 | 19 | 4 | 11 | 10 | 52 | |
| 37.7% | 29.2% | 45.5% | ||||||||||
